Home
About Us
About Bangalore
Mission / Vision
Objectives
Management
Messagae from Principal
Career Scope
Programmes
Time Table
Governing Council
Academic Advisory Board
Organisation
Role of Faculty / Students
Mechanism Norms
Students feedback
Grievance Redressal
Faculty details
Prinicapls Profile
Teaching Load of Faculty
Fees
Admission Procedure
Application form
List of Applicants
Results
Calendar of Events
Library/Computing Facilities
Laboratories
Contact us

RESULTS

Results of Admission Under Management Seats/Vacant Seats:

A. Composition of selection team for admission under Management Quota with the profiles of members (This information be made available in the public domain after the admission process is over) Mrs. Kavitha-Chairperson of Udaya Vidya Kendra(R) Society.

  • Mrs. Anitha Prasad-Management Member of Udaya Vidya Kendra(R) Society.
  • Dr. Vinod Mathew Mattom – Director / Principal & Professor, Gautham College of Pharmacy,Bangalore-32
  • Mr. J.K. Kishore-Administrator of Gautham College of Pharmacy, Bangalore-32.

B. Score of the individual candidates admitted arranged in order of merit.

Sl.No Percentage Scored

Name of the applicant

Qualifying Exam passed
1. 93.00% Nagamalla Shireesha 10+2
2 90.00% Rajani Sunkari 10+2
3 90.00% Vamshi Bharadwaj E 10+2
4 86.50% Ajay Kumar Sunku 10+2
5 85.67% Kuchipudi Sai Sruthi 10+2
6 85.17% K. Srinivas Naidu 10+2
7 84.33% A. Murli KrishnaReddy 10+2
8 83.17% Somarowthu Nagendra Babu 10+2
9 83.00% M Chitra Lekha 10+2
10 76.17% Paturi Thrinadh 10+2
11 75.67% Aileni Manoj Kumar 10+2
12 74.17% Anathula Sampath 10+2
13 73.00% Sudheer Kumar Nekkanti 10+2
14 70.50% Jaffar Sheik 10+2
15 68.67% Mukkera Venu 10+2
16 67.17% S Vishnu 10+2
17 66.63% VikashKumar 10+2
18 66.00% Savinay Kumar Kanaparthi 10+2
19 64.33% P Rama Krishna Reddy 10+2
20 64.17% Gunda Sai Eshwar 10+2
21 63.88% Shashi Ranjan 10+2
22 63.33% Raulji Dhavalkumar Mayurdhvajsinh 10+2
23 63.00% Ajay chauhan 10+2
24 62.17% Kandgatala Ravi Kiran 10+2
25 62.00% Gaurav Kumar 10+2
26 59.00% Bipin Kumar Biswas 10+2
27 58.44% Zala Kiritsinh Dansinh 10+2
28 57.78% Patel Faijalmahmed Faridakbar 10+2
29 56.33% Vishal Kumar 10+2
30 55.00% Varun Chauhan 10+2
31 54.00% Santraj Singh 10+2
32 53.83% Hemant Kumar Singh 10+2
33 52.67% Abhishek Sharma 10+2
34 52.44% Patel Ronakkumar Sureshbhai 10+2
35 52.33% Kavuri Jayaramprasad 10+2
36 50.22% Thuri Ranchhodbhai Babubhai 10+2
37 50.00% Thanneru Ramesh Kumar 10+2
38 49.67% Barot Akshar Ghanshyambhai 10+2
39 36.00% Chavda Jaydipsinh Kishansinh 10+2
40 46.33% Nagalakshmi V 10+2
41 58.33% Bijay Shankar 10+2
42 52.33% Mohammed Ahmed Ali 10+2
43 54.50% Ramadevi D 10+2
44 69.83% Guside Surendra Babu 10+2

C. List of candidatesd who have been offered admission.

Sl.No Percentage Scored

Name of the applicant

Qualifying Exam passed
1. 93.00% Nagamalla Shireesha 10+2
2 90.00% Rajani Sunkari 10+2
3 90.00% Vamshi Bharadwaj E 10+2
4 86.50% Ajay Kumar Sunku 10+2
5 85.67% Kuchipudi Sai Sruthi 10+2
6 85.17% K. Srinivas Naidu 10+2
7 84.33% A. Murli KrishnaReddy 10+2
8 83.17% Somarowthu Nagendra Babu 10+2
9 83.00% M Chitra Lekha 10+2
10 76.17% Paturi Thrinadh 10+2
11 75.67% Aileni Manoj Kumar 10+2
12 74.17% Anathula Sampath 10+2
13 73.00% Sudheer Kumar Nekkanti 10+2
14 70.50% Jaffar Sheik 10+2
15 68.67% Mukkera Venu 10+2
16 67.17% S Vishnu 10+2
17 66.63% VikashKumar 10+2
18 66.00% Savinay Kumar Kanaparthi 10+2
19 64.33% P Rama Krishna Reddy 10+2
20 64.17% Gunda Sai Eshwar 10+2
21 63.88% Shashi Ranjan 10+2
22 63.33% Raulji Dhavalkumar Mayurdhvajsinh 10+2
23 63.00% Ajay chauhan 10+2
24 62.17% Kandgatala Ravi Kiran 10+2
25 62.00% Gaurav Kumar 10+2
26 59.00% Bipin Kumar Biswas 10+2
27 58.44% Zala Kiritsinh Dansinh 10+2
28 57.78% Patel Faijalmahmed Faridakbar 10+2
29 56.33% Vishal Kumar 10+2
30 55.00% Varun Chauhan 10+2
31 54.00% Santraj Singh 10+2
32 53.83% Hemant Kumar Singh 10+2
33 52.67% Abhishek Sharma 10+2
34 52.44% Patel Ronakkumar Sureshbhai 10+2
35 52.33% Kavuri Jayaramprasad 10+2
36 50.22% Thuri Ranchhodbhai Babubhai 10+2
37 50.00% Thanneru Ramesh Kumar 10+2
38 49.67% Barot Akshar Ghanshyambhai 10+2
39 36.00% Chavda Jaydipsinh Kishansinh 10+2
40 46.33% Nagalakshmi V 10+2
41 58.33% Bijay Shankar 10+2
42 52.33% Mohammed Ahmed Ali 10+2
43 54.50% Ramadevi D 10+2
44 69.83% Guside Surendra Babu 10+2

D. Waiting list of the candidates in order of merit to be operative from the last date of joining of the first list candidates

E. List of the candidates who joined within the date, vacancy position in each category before operation of waiting list